OTMA 2011 Testimonials

Three participants have evaluated the OTMA 2011 quantitatively (by giving some scores)
Myriam Amina Derbali
Constantin Toivan
Peter De Bruyn
| Quality Control Review Form (2011) | |
|
| |
| Indicate on a scale of 1 (worst) to 5 (best), your score regarding: | |
|
| |
| 1) scientific benefits | |
| 3,0 | access to related new state of the art work (entire OTM) |
| 3,6 | availability of leading researchers in your field (entire OTM) |
| 4,0 | useful feedback by the OTMA staff |
| 4,0 | opportunity to acquire new perspectives on your work |
| 3,65 | average |
|
| |
| 2) general skills improvement | |
| 4,0 | writing (paper, review) |
| 4,0 | presenting (slide show, poster) |
| 4,0 | analytical (review) |
| 3,8 | structuring (all) |
| 3,95 | average |
|
| |
| 3) social aspects | |
| 4,0 | experiencing a constructive-critical attitude |
| 4,3 | sharing ideas and experiences with peers |
| 4,3 | enjoying personalised advice and guidance |
| 3,0 | leading to future career opportunities |
| 3,9 | average |
|
| |
| 4) organisation | |
| 4,5 | professionally organised |
| 4,1 | adequate infrastructure |
| 3,2 | good value for your money |
| 4,6 | a loose and fun atmosphere |
| 4,1 | average |
|
| |
| 5) overall average score | |
| 3,9 | overall average |


